Size | Rim | Ply Rating | LI/SS | Second LI/SS | Maxload (Single-KG) | Maxpressure (Single-KPa) | Maxload (Dual-KG) | Maxpressure (Dual-KPa) | Overalldiameter (mm) | Sectionwidth (mm) | Treaddepth (mm) |
11R22.5 | 8.25 | 14 | 144/142K | - | 2800 | 720 | 2650 | 720 | 1054 | 279 | 15.0 |
11R22.5 | 8.25 | 16 | 146/143K | - | 3000 | 830 | 2725 | 830 | 1054 | 279 | 15.0 |
11R22.5 | 8.25 | 16 | 148/145K | - | 3150 | 850 | 2900 | 850 | 1054 | 279 | 15.0 |
11R24.5 | 8.25 | 16 | 149/146K | - | 3250 | 830 | 3000 | 830 | 1104 | 279 | 16.5 |
255/70R22.5 | 7.50 | 16 | 140/137M | - | 2500 | 830 | 2300 | 830 | 930 | 255 | 12.7 |
315/80R22.5 | 9.00 | 18 | 154/150M | - | 3750 | 825 | 3350 | 825 | 1076 | 312 | 17.5 |
315/80R22.5 | 9.00 | 20 | 156/150L | - | 4000 | 850 | 3350 | 850 | 1076 | 312 | 17.5 |
315/80R22.5 | 9.00 | 20 | 157/154K | - | 4125 | 900 | 3750 | 900 | 1076 | 312 | 17.5 |
Remark: The above technical data are for reference only. |