Size | Rim | Ply Rating | LI/SS | Second LI/SS | Maxload (Single-KG) | Maxpressure (Single-KPa) | Maxload (Dual-KG) | Maxpressure (Dual-KPa) | Overalldiameter (mm) | Sectionwidth (mm) | Treaddepth (mm) |
295/60R22.5 | 9.00 | 16 | 150/147L | - | 3350 | 900 | 3075 | 900 | 926 | 292 | 14.0 |
295/80R22.5 | 9.00 | 16 | 152/148M | - | 3550 | 850 | 3150 | 850 | 1044 | 298 | 16.5 |
295/80R22.5 | 9.00 | 18 | 154/149M | - | 3750 | 850 | 3250 | 850 | 1044 | 298 | 16.5 |
315/60R22.5 | 9.75 | 16 | 152/148L | - | 3550 | 900 | 3150 | 900 | 950 | 313 | 12.5 |
315/60R22.5 | 9.75 | 18 | 154/150L | 152/148M | 3750 | 900 | 3350 | 900 | 950 | 313 | 12.5 |
315/70R22.5 | 9.00 | 16 | 154/150L | 152/148M | 3750 | 900 | 3350 | 900 | 1014 | 312 | 15.5 |
315/70R22.5 | 9.00 | 18 | 156/150L | 154/150M | 4000 | 900 | 3350 | 900 | 1014 | 312 | 15.5 |
315/80R22.5 | 9.00 | 20 | 156/150L | 154/150M | 4000 | 850 | 3350 | 850 | 1076 | 312 | 15.5 |
315/80R22.5 | 9.00 | 22 | 158/150L | 154/150M | 4250 | 900 | 3350 | 900 | 1076 | 312 | 15.5 |
385/55R22.5 | 12.25 | 18 | 158L | - | 4250 | 850 | - | - | 996 | 386 | 13.5 |
385/55R22.5 | 12.25 | 20 | 160K | 158L | 4500 | 900 | - | - | 996 | 386 | 13.5 |
385/65R22.5 | 11.75 | 20 | 160K | 158L | 4500 | 900 | - | - | 1072 | 389 | 15.5 |
385/65R22.5 | 11.75 | 24 | 160K | 158L | 5000 | 900 | - | - | 1072 | 389 | 15.5 |
Remark: The above technical data are for reference only. |