Size | Rim | Ply Rating | LI/SS | Second LI/SS | Maxload (Single-KG) | Maxpressure (Single-KPa) | Maxload (Dual-KG) | Maxpressure (Dual-KPa) | Overalldiameter (mm) | Sectionwidth (mm) | Treaddepth (mm) |
215/75R17.5 | 6.00 | 14 | 126/124M | - | 1700 | 700 | 1600 | 700 | 767 | 211 | 12.5 |
225/75R17.5 | 6.75 | 12 | 126/125M | - | 1700 | 675 | 1650 | 675 | 783 | 226 | 13.5 |
225/75R17.5 | 6.75 | 14 | 129/127M | - | 1850 | 725 | 1750 | 725 | 783 | 226 | 13.5 |
235/75R17.5 | 6.75 | 14 | 132/130M | - | 2000 | 775 | 1900 | 775 | 797 | 233 | 13.5 |
245/70R17.5 | 7.50 | 14 | 134/132M | - | 2120 | 775 | 2000 | 775 | 789 | 248 | 13.0 |
245/70R17.5 | 7.50 | 16 | 136/134M | - | 2240 | 850 | 2120 | 850 | 789 | 248 | 13.0 |
245/70R19.5 | 7.50 | 14 | 133/131M | - | 2060 | 750 | 1950 | 750 | 839 | 248 | 14.5 |
245/70R19.5 | 7.50 | 16 | 136/134M | - | 2240 | 825 | 2120 | 825 | 839 | 248 | 14.5 |
265/70R19.5 | 7.50 | 14 | 136/134M | - | 2240 | 725 | 2120 | 725 | 867 | 262 | 15.5 |
265/70R19.5 | 7.50 | 16 | 140/138M | - | 2500 | 775 | 2360 | 775 | 867 | 262 | 15.5 |
285/70R19.5 | 8.25 | 18 | 146/144M | - | 3000 | 900 | 2800 | 900 | 895 | 283 | 16.0 |
305/70R19.5 | 9.00(8.25) | 18 | 148/145M | - | 3150 | 850 | 2900 | 850 | 923 | 305 | 13.5 |
Remark: The above technical data are for reference only. |