Size | Rim | Ply Rating | LI/SS | Second LI/SS | Maxload (Single-KG) | Maxpressure (Single-KPa) | Maxload (Dual-KG) | Maxpressure (Dual-KPa) | Overalldiameter (mm) | Sectionwidth (mm) | Treaddepth (mm) |
11R22.5 | 8.25 | 14 | 144/142M | - | 2800 | 720 | 2650 | 720 | 1054 | 279 | 14.5 |
11R22.5 | 8.25 | 16 | 146/143M | - | 3000 | 830 | 2725 | 830 | 1054 | 279 | 14.5 |
11R24.5 | 8.25 | 14 | 146/143M | - | 3000 | 720 | 2725 | 720 | 1104 | 279 | 14.5 |
11R24.5 | 8.25 | 16 | 149/146M | - | 3250 | 830 | 3000 | 830 | 1104 | 279 | 14.5 |
285/75R24.5 | 8.25 | 14 | 144/141M | - | 2800 | 760 | 2575 | 760 | 1050 | 283 | 14.5 |
285/75R24.5 | 8.25 | 16 | 147/144M | - | 3075 | 830 | 2800 | 830 | 1050 | 283 | 14.5 |
295/75R22.5 | 9.00 | 14 | 144/141M | - | 2800 | 760 | 2575 | 760 | 1014 | 298 | 14.5 |
295/75R22.5 | 9.00 | 16 | 146/143M | - | 3000 | 830 | 2725 | 830 | 1014 | 298 | 14.5 |
Remark: The above technical data are for reference only. |