Size | Rim | Ply Rating | LI/SS | Second LI/SS | Maxload (Single-KG) | Maxpressure (Single-KPa) | Maxload (Dual-KG) | Maxpressure (Dual-KPa) | Overalldiameter (mm) | Sectionwidth (mm) | Treaddepth (mm) |
11R22.5 | 8.25 | 14 | 144/142L | - | 2800 | 720 | 2650 | 720 | 1065 | 279 | 22 |
11R22.5 | 8.25 | 16 | 146/143L | - | 3000 | 830 | 2725 | 830 | 1065 | 279 | 22 |
11R24.5 | 8.25 | 14 | 146/143L | - | 3000 | 720 | 2725 | 720 | 1116 | 279 | 22 |
11R24.5 | 8.25 | 16 | 149/146L | - | 3250 | 830 | 3000 | 830 | 1116 | 279 | 22 |
285/75R24.5 | 8.25 | 14 | 144/141L | - | 2800 | 760 | 2575 | 760 | 1066 | 283 | 22 |
285/75R24.5 | 8.25 | 16 | 147/144L | - | 3075 | 830 | 2800 | 830 | 1066 | 283 | 22 |
295/75R22.5 | 9.00 | 14 | 144/141L | - | 2800 | 760 | 2575 | 760 | 1026 | 298 | 22 |
295/75R22.5 | 9.00 | 16 | 146/143L | - | 3000 | 830 | 2725 | 830 | 1026 | 298 | 22 |
Remark: The above technical data are for reference only. |